Property Attributes
- MLS#20265486
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodFieldstone Farm
- Zip42104
- Style1-1/2 Story
- Year Built2007
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.15 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Don't miss this well cared for home in Fieldstone Farms subdivision. This 3 bed, 2 bath home is close to everything- shopping, eating, and entertainment. Call TODAY to see this before it's gone.Homes in this subdivision don't last long.
| Elementary School | Middle School | High School |
|---|---|---|
| William HÂ Natcher Elementary School | Drakes Creek Middle School | Greenwood High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $239,000 |
General Features
| Water | County |
|---|---|
| Sewer | City |
| Heating | Heat Pump |
| Other Rooms | None |
| REO | No |
| Subdivision | Fieldstone Farm |
| Water Heater | Heat Pump |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Bowling Green |
| Directions | Scottsville Road to pascoe Blvd.,left on Innsbrooke,house will be on the left. |
| City | Bowling Green |
| Middle School | Drakes Creek |
| Fees | Association |
| Originating MLS | RASK |
| High School | Greenwood |
| Year Built | 2007 |
| Elementary School | William H Natcher |
| DOM | 1 |
| Secondary City | Warren County |
| Postal Code | 42104 |
| Price Per Sq Ft Total AG | 175.99 |
Interior Features
| Kitchen | Dishwasher,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | None |
| Interior Features | Catherdral Ceiling(s),Ceiling Fan(s),Split Bedroom Floor Plan,Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Heat Pump |
| SqFt Source | Other |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Crawl Space |
| Lot Size Area | 0.15 |
| Price Per Acre | 1593333 |
| Exterior Features | Covered Front Porch,Mature Trees |
| Roofing | Dimensional |
| Fence | Backyard Fence |
| Garage/Carport | Garage Door Opener |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may